TECNO CAMON 20 256+8GB
Roll over image to zoom in
₦203,800.00
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 09 |
BODY | Dimensions | 163.4 x 76.7 x 7.8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
PLATFORM | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Predawn Black, Glacier Glow, Serenity Blue |
---|---|---|
Models | CK6, CK6n |
Reviews
There are no reviews yet.