TECNO CAMON 20 PRO (256+8GB) SPECIAL ED
Roll over image to zoom in
₦242,000.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 09 |
BODY | Dimensions | 163.4 x 76.7 x 7.8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
PLATFORM | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Predawn Black, Serenity Blue |
---|---|---|
Models | CK7n |
Reviews
There are no reviews yet.