TECNO SPARK 20 (128+4GB)
Roll over image to zoom in
₦141,000.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 01 |
---|---|---|
Status | Available. Released 2023, December |
BODY | Dimensions | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 13 (Go edition), HIOS 13 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) |
---|---|---|
Models | KJ5 | |
Price | #129,500 |
Reviews
There are no reviews yet.